Book your manufacturer training with Fire Detection Shop today
Product | Price (ex VAT) | Quantity | Total (ex VAT) |
---|---|---|---|
|
£
ex VAT
|
£0.00
|
Code: FDS900/085
INC VAT
Code: FDS900/085
The Paxton 682-531 Net2 Plus 1 Door Controller is a reliable, easy-to-install, and straightforward-to-configure access control solution. In a networked setup, it offers the benefits of central control, event reporting, and flexible management of user access.
Each unit operates as part of the network yet can function independently, making its own access decisions and storing event data.
The 682-531 Net2 Plus connects directly to the central administration PC, providing greater flexibility for sites with LAN or WAN networks.
It also features an RS485 connection, allowing it to link with other Net2 Plus or Net2 Classic control units via dedicated CAT5 cabling.
Paxton 682-531
Single door access control unit with power supply
Color coded terminal wiring
12vdc 2A power supply
Plastic housing
External switch inputs and outputs
Plug into a TCP/IP network using a standard RJ45 plug
Built in TCP/IP convertor
Network via RS485
Net2 plus, Net2 classic and Net2 nano control units can be mixed on a site
Category | Specification | Details |
---|---|---|
System Specifications | Maximum total users/tokens | 50,000 |
PIN length | 4–8 | |
Number of codes | 50 | |
Code length | 4–8 | |
Number of time zones | 64 | |
Number of access levels | 250 | |
Stored events | 2500+ | |
Data retention during total power loss | 30 days | |
Handsfree compatible | Yes – requires interface | |
Clock and data | Yes | |
26 bit Wiegand | Yes (Max 50 bits) | |
Custom Wiegand | Yes (Max 50 bits) | |
Silent operation | Yes | |
Door open time | 1 sec – 5000 secs | |
Electrical | Operating voltage | 12VDC ±20% or 24VDC ±20% |
Current consumption | 200mA @ 12VDC | |
Relay switchable voltage | 24V DC | |
Relay switchable current | 4A max | |
Alarm output current | 1A | |
Communication | TCP/IP | Yes (Maximum 200 including other ethernet devices – AirBridges, I/O Boards) |
Wireless | No | |
RS485 | Yes | |
Ethernet network speed | 100Mbit/s auto MIDX | |
Ethernet bandwidth requirement | 200 kbit/sec | |
DHCP support (fixed IP recommended) | Yes | |
Hardware | Reader ports per ACU | 2 |
Readers/keypads per ACU | 4 – check current draw on individual readers | |
Total ACU reader port output current | 500mA | |
3rd party reader support | Yes – if compatible | |
Reader cable type | Belden 9540 | |
Network cable type | CAT5 or Belden 8723 | |
Features | Input for exit button | Yes |
Input for door contact | Yes | |
Alarm/bell output | Yes | |
Environment | Operating temperature | 0°C to +55°C / +32°F to +131°F |
Moisture resistance | No – if used externally, must be protected in a weatherproof housing | |
Vandal resistance | Low |
The Paxton 682-531 Net2 Plus 1 Door Controller is a reliable, easy-to-install, and straightforward-to-configure access control solution. In a networked setup, it offers the benefits of central control, event reporting, and flexible management of user access.
Each unit operates as part of the network yet can function independently, making its own access decisions and storing event data.
The 682-531 Net2 Plus connects directly to the central administration PC, providing greater flexibility for sites with LAN or WAN networks.
It also features an RS485 connection, allowing it to link with other Net2 Plus or Net2 Classic control units via dedicated CAT5 cabling.
Paxton 682-531
Single door access control unit with power supply
Color coded terminal wiring
12vdc 2A power supply
Plastic housing
External switch inputs and outputs
Plug into a TCP/IP network using a standard RJ45 plug
Built in TCP/IP convertor
Network via RS485
Net2 plus, Net2 classic and Net2 nano control units can be mixed on a site
Category | Specification | Details |
---|---|---|
System Specifications | Maximum total users/tokens | 50,000 |
PIN length | 4–8 | |
Number of codes | 50 | |
Code length | 4–8 | |
Number of time zones | 64 | |
Number of access levels | 250 | |
Stored events | 2500+ | |
Data retention during total power loss | 30 days | |
Handsfree compatible | Yes – requires interface | |
Clock and data | Yes | |
26 bit Wiegand | Yes (Max 50 bits) | |
Custom Wiegand | Yes (Max 50 bits) | |
Silent operation | Yes | |
Door open time | 1 sec – 5000 secs | |
Electrical | Operating voltage | 12VDC ±20% or 24VDC ±20% |
Current consumption | 200mA @ 12VDC | |
Relay switchable voltage | 24V DC | |
Relay switchable current | 4A max | |
Alarm output current | 1A | |
Communication | TCP/IP | Yes (Maximum 200 including other ethernet devices – AirBridges, I/O Boards) |
Wireless | No | |
RS485 | Yes | |
Ethernet network speed | 100Mbit/s auto MIDX | |
Ethernet bandwidth requirement | 200 kbit/sec | |
DHCP support (fixed IP recommended) | Yes | |
Hardware | Reader ports per ACU | 2 |
Readers/keypads per ACU | 4 – check current draw on individual readers | |
Total ACU reader port output current | 500mA | |
3rd party reader support | Yes – if compatible | |
Reader cable type | Belden 9540 | |
Network cable type | CAT5 or Belden 8723 | |
Features | Input for exit button | Yes |
Input for door contact | Yes | |
Alarm/bell output | Yes | |
Environment | Operating temperature | 0°C to +55°C / +32°F to +131°F |
Moisture resistance | No – if used externally, must be protected in a weatherproof housing | |
Vandal resistance | Low |
If you’re looking for high quality fire detection, security of fire safety equipment, we are your one-stop-shop for everything you need to get your job done.
Fire Detection Shop has a wide range of products, kits and accessories in stock and ready to ship - so you can place your order now with confidence.
To help you choose the right product, our technical team are on the end of the telephone to answer your questions. Alternatively, you can complete the form here and one of our specialists will call you back.
We have a team of in-house engineers trained to design, install and commission the products we sell. If you’re interested in the services we can provide you with a quotation.
We use cookies to enhance your site experience. Choose your preferences below.