Book your manufacturer training with Fire Detection Shop today
Product | Price (ex VAT) | Quantity | Total (ex VAT) |
---|---|---|---|
|
£
ex VAT
|
£0.00
|
Code: FDS201/618
INC VAT
Code: FDS201/618
The Paxton 337-727 Net2 Entry Control Unit is the central hub for managing communication between Net2 Entry panels, door hardware, and monitors. It delivers both data and Power over Ethernet (PoE) to connected monitors, ensuring reliable operation and simplified installation.
Its ports can also be used to expand your system, linking additional panels and monitors via Net2 Entry extension switches, or to integrate the unit with a Net2 access control system running version 4.25 or later.
When connected to a Net2 system, the control unit enables secure building access using PIN, code, and/or proximity token, offering flexibility for different user requirements. Designed for seamless integration, it’s an essential component for any Net2 Entry installation.
Paxton 337-727
Net2 plus control unit
4 port PoE switch for easy expansion
Plastic cabinet housing
Battery backup (not supplied)
2A 12V DC power supply
Tamper switch for extra security
Surface mounting
Plastic
Category | Specification | Details |
---|---|---|
System Specifications | Maximum total users/tokens | 50,000 |
PIN length | 4–8 | |
Number of codes | 50 | |
Code length | 4–8 | |
Number of time zones | 64 | |
Number of access levels | 250 | |
Stored events | 2500+ | |
Data retention during total power loss | 30 days | |
Handsfree compatible | Yes – requires interface | |
Clock and data | Yes | |
26 bit Wiegand | Yes (Max 50 bits) | |
Custom Wiegand | Yes (Max 50 bits) | |
Silent operation | Yes | |
Door open time | 1 sec – 5000 secs | |
Electrical | Operating voltage | 12VDC ±20% or 24VDC ±20% |
Current consumption | 200mA @ 12VDC | |
Relay switchable voltage | 24V DC | |
Relay switchable current | 4A max | |
Alarm output current | 1A | |
Communication | TCP/IP | Yes (Maximum 200 including other ethernet devices – AirBridges, I/O Boards) |
Wireless | No | |
RS485 | Yes | |
Ethernet network speed | 100Mbit/s auto MIDX | |
Ethernet bandwidth requirement | 200 kbit/sec | |
DHCP support (fixed IP recommended) | Yes | |
Hardware | Reader ports per ACU | 2 |
Readers/keypads per ACU | 4 – check current draw on individual readers | |
Total ACU reader port output current | 500mA | |
3rd party reader support | Yes – if compatible | |
Reader cable type | Belden 9540 | |
Network cable type | CAT5 or Belden 8723 | |
Features | Input for exit button | Yes |
Input for door contact | Yes | |
Alarm/bell output | Yes | |
Environment | Operating temperature | 0°C to +55°C / +32°F to +131°F |
Moisture resistance | No – if used externally, must be protected in a weatherproof housing | |
Vandal resistance | Low |
The Paxton 337-727 Net2 Entry Control Unit is the central hub for managing communication between Net2 Entry panels, door hardware, and monitors. It delivers both data and Power over Ethernet (PoE) to connected monitors, ensuring reliable operation and simplified installation.
Its ports can also be used to expand your system, linking additional panels and monitors via Net2 Entry extension switches, or to integrate the unit with a Net2 access control system running version 4.25 or later.
When connected to a Net2 system, the control unit enables secure building access using PIN, code, and/or proximity token, offering flexibility for different user requirements. Designed for seamless integration, it’s an essential component for any Net2 Entry installation.
Paxton 337-727
Net2 plus control unit
4 port PoE switch for easy expansion
Plastic cabinet housing
Battery backup (not supplied)
2A 12V DC power supply
Tamper switch for extra security
Surface mounting
Plastic
Category | Specification | Details |
---|---|---|
System Specifications | Maximum total users/tokens | 50,000 |
PIN length | 4–8 | |
Number of codes | 50 | |
Code length | 4–8 | |
Number of time zones | 64 | |
Number of access levels | 250 | |
Stored events | 2500+ | |
Data retention during total power loss | 30 days | |
Handsfree compatible | Yes – requires interface | |
Clock and data | Yes | |
26 bit Wiegand | Yes (Max 50 bits) | |
Custom Wiegand | Yes (Max 50 bits) | |
Silent operation | Yes | |
Door open time | 1 sec – 5000 secs | |
Electrical | Operating voltage | 12VDC ±20% or 24VDC ±20% |
Current consumption | 200mA @ 12VDC | |
Relay switchable voltage | 24V DC | |
Relay switchable current | 4A max | |
Alarm output current | 1A | |
Communication | TCP/IP | Yes (Maximum 200 including other ethernet devices – AirBridges, I/O Boards) |
Wireless | No | |
RS485 | Yes | |
Ethernet network speed | 100Mbit/s auto MIDX | |
Ethernet bandwidth requirement | 200 kbit/sec | |
DHCP support (fixed IP recommended) | Yes | |
Hardware | Reader ports per ACU | 2 |
Readers/keypads per ACU | 4 – check current draw on individual readers | |
Total ACU reader port output current | 500mA | |
3rd party reader support | Yes – if compatible | |
Reader cable type | Belden 9540 | |
Network cable type | CAT5 or Belden 8723 | |
Features | Input for exit button | Yes |
Input for door contact | Yes | |
Alarm/bell output | Yes | |
Environment | Operating temperature | 0°C to +55°C / +32°F to +131°F |
Moisture resistance | No – if used externally, must be protected in a weatherproof housing | |
Vandal resistance | Low |
FDS111/091
FDS900/168
FDS811/370
FDS331/246
FDS331/245
If you’re looking for high quality fire detection, security of fire safety equipment, we are your one-stop-shop for everything you need to get your job done.
Fire Detection Shop has a wide range of products, kits and accessories in stock and ready to ship - so you can place your order now with confidence.
To help you choose the right product, our technical team are on the end of the telephone to answer your questions. Alternatively, you can complete the form here and one of our specialists will call you back.
We have a team of in-house engineers trained to design, install and commission the products we sell. If you’re interested in the services we can provide you with a quotation.
We use cookies to enhance your site experience. Choose your preferences below.