Book your manufacturer training with Fire Detection Shop today
Product | Price (ex VAT) | Quantity | Total (ex VAT) |
---|---|---|---|
|
£
ex VAT
|
£0.00
|
Code: FDS900/055
INC VAT
Code: FDS900/055
Apollo Orbis Conventional Multisensor Detector (ORB-OH-13001-APO)
The Apollo Orbis ORB-OH-13001-APO is a conventional multisensor fire detector from the trusted Orbis range, designed to offer enhanced detection by combining optical smoke sensing with a heat-sensing element.
Using Apollo’s intelligent false alarm reduction technology, this detector effectively distinguishes real fire conditions from common false alarm triggers such as steam, dust, or aerosols.
The dual sensor approach ensures rapid response to both slow-smouldering and fast-burning fires.
Ideal for commercial and residential environments, including schools, hotels, care homes, and offices, the Orbis conventional multisensor detector provides a reliable, cost-effective solution where smoke or heat alone may not be sufficient.
Built for durability and easy installation, the unit maintains compatibility with most conventional fire alarm systems and is part of the wider Apollo Orbis series known for quality and innovation in fire detection.
Apollo ORB-OH-13001-APO
Orbis conventional multisensor detector
Responds well to fast-burning, flaming fires
Transient rejection algorithms reduce false alarms
Automatic drift compensation
Red flashing LED at StartUp confirms that the device is operating.
SensAlert, yellow flashing LED, indicates faulty operation
FasTest takes just 4 seconds to test and confirm detectors are functioning correctly
DustDefy system prevents dust ingress while maintaining airflow
Base supplied separately (please see related products below)
Category | Specification | Value |
---|---|---|
General | Warranty | 10 year |
Applications | B&Bs/guest houses, Clean rooms, Dusty environments, Restaurants, Retail, Small to medium buildings, Bedrooms | |
Fire Type | Fire Type | Fast and slow burning fires |
Mechanical | Colour | White |
Sensor configuration | Chamber with surface-mount infrared emitter and prism. Solid state integrated photo-diode and amplifier. | |
Weight | 80g | |
Materials housing | Polycarbonate | |
Product length (mm) | 42mm | |
Product diameter (mm) | 97mm | |
Detection principle | Photo-electric light scattering. | |
Product dimensions (in) | 1.65in (L) x 3.82in (D) | |
Conformance | VdS | Yes |
SBSC | Yes | |
LPCB | Yes | |
BOSEC | Yes | |
CPR | Yes | |
Performance | Chamber type | Chevron |
Electrical | Maximum power-up time | <20 seconds |
Quiescent current | 95μA | |
Quiescent current tested at | 24V dc | |
Polarity | L1 & L2 are polarity sensitive | |
Sampling frequency | Once every 4 seconds | |
Minimum 'detector active' voltage | 6V | |
Holding voltage (max) | 33V | |
Holding voltage (min) | 5V | |
Holding voltage range | 5 to 33V | |
Minimum voltage to light alarm LED | 5V | |
Alarm reset time | 1s | |
Alarm load | 600Ω | |
Environmental | Humidity (max) | 98% RH |
Humidity (min) | 0% RH | |
Humidity Note | No condensation or icing | |
Humidity range | 0% to 98% RH (no condensation or icing) | |
Operating temperature range (°C) | -40 to 70°C | |
Operating temperature max (°C) | 70°C | |
Operating temperature min (°C) | -40°C | |
IP rating | IP23D | |
Storage temperature max (°C) | 70°C | |
Storage temperature min (°C) | -40°C | |
Storage temperature range | -40 to 70°C | |
Operating temp min (°F) | -40°F | |
Operating temp max (°F) | 158°F |
Apollo Orbis Conventional Multisensor Detector (ORB-OH-13001-APO)
The Apollo Orbis ORB-OH-13001-APO is a conventional multisensor fire detector from the trusted Orbis range, designed to offer enhanced detection by combining optical smoke sensing with a heat-sensing element.
Using Apollo’s intelligent false alarm reduction technology, this detector effectively distinguishes real fire conditions from common false alarm triggers such as steam, dust, or aerosols.
The dual sensor approach ensures rapid response to both slow-smouldering and fast-burning fires.
Ideal for commercial and residential environments, including schools, hotels, care homes, and offices, the Orbis conventional multisensor detector provides a reliable, cost-effective solution where smoke or heat alone may not be sufficient.
Built for durability and easy installation, the unit maintains compatibility with most conventional fire alarm systems and is part of the wider Apollo Orbis series known for quality and innovation in fire detection.
Apollo ORB-OH-13001-APO
Orbis conventional multisensor detector
Responds well to fast-burning, flaming fires
Transient rejection algorithms reduce false alarms
Automatic drift compensation
Red flashing LED at StartUp confirms that the device is operating.
SensAlert, yellow flashing LED, indicates faulty operation
FasTest takes just 4 seconds to test and confirm detectors are functioning correctly
DustDefy system prevents dust ingress while maintaining airflow
Base supplied separately (please see related products below)
Category | Specification | Value |
---|---|---|
General | Warranty | 10 year |
Applications | B&Bs/guest houses, Clean rooms, Dusty environments, Restaurants, Retail, Small to medium buildings, Bedrooms | |
Fire Type | Fire Type | Fast and slow burning fires |
Mechanical | Colour | White |
Sensor configuration | Chamber with surface-mount infrared emitter and prism. Solid state integrated photo-diode and amplifier. | |
Weight | 80g | |
Materials housing | Polycarbonate | |
Product length (mm) | 42mm | |
Product diameter (mm) | 97mm | |
Detection principle | Photo-electric light scattering. | |
Product dimensions (in) | 1.65in (L) x 3.82in (D) | |
Conformance | VdS | Yes |
SBSC | Yes | |
LPCB | Yes | |
BOSEC | Yes | |
CPR | Yes | |
Performance | Chamber type | Chevron |
Electrical | Maximum power-up time | <20 seconds |
Quiescent current | 95μA | |
Quiescent current tested at | 24V dc | |
Polarity | L1 & L2 are polarity sensitive | |
Sampling frequency | Once every 4 seconds | |
Minimum 'detector active' voltage | 6V | |
Holding voltage (max) | 33V | |
Holding voltage (min) | 5V | |
Holding voltage range | 5 to 33V | |
Minimum voltage to light alarm LED | 5V | |
Alarm reset time | 1s | |
Alarm load | 600Ω | |
Environmental | Humidity (max) | 98% RH |
Humidity (min) | 0% RH | |
Humidity Note | No condensation or icing | |
Humidity range | 0% to 98% RH (no condensation or icing) | |
Operating temperature range (°C) | -40 to 70°C | |
Operating temperature max (°C) | 70°C | |
Operating temperature min (°C) | -40°C | |
IP rating | IP23D | |
Storage temperature max (°C) | 70°C | |
Storage temperature min (°C) | -40°C | |
Storage temperature range | -40 to 70°C | |
Operating temp min (°F) | -40°F | |
Operating temp max (°F) | 158°F |
If you’re looking for high quality fire detection, security of fire safety equipment, we are your one-stop-shop for everything you need to get your job done.
Fire Detection Shop has a wide range of products, kits and accessories in stock and ready to ship - so you can place your order now with confidence.
To help you choose the right product, our technical team are on the end of the telephone to answer your questions. Alternatively, you can complete the form here and one of our specialists will call you back.
We have a team of in-house engineers trained to design, install and commission the products we sell. If you’re interested in the services we can provide you with a quotation.
We use cookies to enhance your site experience. Choose your preferences below.