Provide us with a few simple details, and our in-house engineers can produce your zone plan chart.
| Product | Price (ex VAT) | Quantity | Total (ex VAT) |
|---|---|---|---|
|
|
£
ex VAT
|
£0.00
|
We Recommend
Code: FDS003/081
from
INC VAT
Code: FDS003/081
The MultiMax L-Ion Fire Extinguisher is a multi-purpose extinguisher designed to provide protection against a wide range of fire risks, including lithium-ion battery fires.
Suitable for Class A, B, C, Electrical, Class F and lithium-ion battery fires, it can be deployed across a variety of environments where multiple fire hazards may be present.
Typical applications include commercial premises, industrial facilities, workshops, warehouses, vehicles and locations where battery-powered equipment is used or stored.
The extinguisher has been tested to NTA 8133 and carries BSI Kitemark, CE and UKCA approvals. Its extinguishing agent is PFAS-free and non-conductive, making it suitable for use around electrical equipment and sensitive electronic devices.
The MultiMax L-Ion range offers a consistent extinguishing solution across a variety of installation requirements and risk profiles.
Suitable for Class A, B, C, Electrical, Class F and lithium-ion battery fires
Tested to NTA 8133
BSI Kitemark certified
CE marked
UKCA approved
PFAS-free extinguishing agent
Non-conductive formulation
Suitable for use around electronic equipment
Multi-risk fire protection from a single extinguisher
Available in 2ltr, 6ltr and 9ltr capacities
Specification | 500ml (CF-001551) | 1L (CF-001552) | 2L (CF-001535) | 3L (CF-001536) | 6L (CF-001537) | 9L (CF-001538) |
|---|---|---|---|---|---|---|
Product Name | MultiMax L-Ion Fire Extinguisher MS SP Red | MultiMax L-Ion Fire Extinguisher MS SP Red | Multimax L-Ion Fire Extinguisher MS SP Red | MultiMax L-Ion Fire Extinguisher MS SP Red | MultiMax L-Ion Fire Extinguisher MS SP Red | MultiMax L-Ion Fire Extinguisher MS SP Red |
Capacity | 0.5L | 1L | 2L | 3L | 6L | 9L |
Description | Portable Fire Extinguisher, Foam Based (Fluorine Free Synthetic Foam), Stored Pressure Type, Mild Steel Body | Same | Same | Same | Same | Same |
Filling Tolerance | +5% | +5% | +5% | +5% | +5% | +5% |
Agent | CF Green 100x | CF Green 100x | CF Green 100x | CF Green 100x | CF Green 100x | CF Green 100x |
Certification | PED (CE Marked) | PED (CE Marked) | PED (CE Marked), Kitemarked | PED (CE Marked), Kitemarked | PED (CE Marked), Kitemarked, Tested to NTA 8133 | PED (CE Marked), Kitemarked, Tested to NTA 8133 |
Shell Diameter | 77.5mm | 92mm | 112mm | 145mm | 217mm | 236mm |
Approx. Height | 300mm | 350mm | 390mm | 380mm | 520mm | 610mm |
Shell Material | Steel CR2 (DC01) | Steel CR2 (DC01) | Steel CR2 (DC01) | Steel CR2 (DC01) | Steel CR2 (DC01) | Steel CR2 (DC01) |
Minimum Wall Thickness | 1.2mm | 1.0mm | 1.4mm | 1.2mm | 1.4mm | 1.4mm |
Test Pressure | 30 Bar | 30 Bar | 30 Bar | 30 Bar | 30 Bar | 30 Bar |
External Corrosion Protection | EP Powder Coated, RAL 3000 Red | EP Powder Coated, RAL 3000 Red | EP Powder Coated, RAL 3000 Red | EP Powder Coated, RAL 3000 Red | EP Powder Coated, RAL 3000 Red | EP Powder Coated, RAL 3000 Red |
Internal Corrosion Protection | Epoxy / Plastic Lining | Epoxy / Plastic Lining | Epoxy / Plastic Lining | Epoxy / Plastic Lining | Epoxy / Plastic Lining | Epoxy / Plastic Lining |
Service Pressure | 15 Bar | 15 Bar | 15 Bar | 15 Bar | 15 Bar | 15 Bar |
Operating Mechanism | Squeeze Grip with NRV and PRV | Squeeze Grip with NRV and PRV | Squeeze Grip with NRV and PRV | Squeeze Grip with NRV and PRV | Squeeze Grip with NRV and PRV | Squeeze Grip with NRV and PRV |
Pressure Gauge | Magnetic Bourdon Tube Type | Magnetic Bourdon Tube Type | Magnetic Bourdon Tube Type | Magnetic Bourdon Tube Type | Magnetic Bourdon Tube Type | Magnetic Bourdon Tube Type |
Discharge Hose / Nozzle | Nozzle (Spray Type) | Nozzle (Spray Type) | Nozzle (Spray Type) | Nozzle (Spray Type) | EPDM Rubber Braided Hose Pipe with Nozzle (480mm) | EPDM Rubber Braided Hose Pipe with Nozzle (480mm) |
Valve Material | Nickel Coated Brass | Nickel Coated Brass | Nickel Coated Brass | Nickel Coated Brass | Nickel Coated Brass | Nickel Coated Brass |
Valve Safety | Pressure Relief Valve | Pressure Relief Valve | Pressure Relief Valve | Pressure Relief Valve | Pressure Relief Valve | Pressure Relief Valve |
Average Discharge Duration (BS EN 3-7:2004+A1:2007, Clause 7.12) | 10.5s | 11.5s | 12.5s | 13.5s | 28s | 40s |
Throw Range | 2m | 2m | 5m | 5m | 6m | 6m |
Fire Rating (EN3-7) | 14A*, 8B, F** | 21A*, 13B, F | 8A, 34B, F | 8A, 55B, 25F | 21A, 144B, 40F | 27A, 183B, 40F |
Battery Rating (NTA 8133) | - | - | - | - | 600Wh | 600Wh |
Operating Temperature | +5°C to +60°C | +5°C to +60°C | +5°C to +60°C | +5°C to +60°C | +5°C to +60°C | +5°C to +60°C |
Suitable Fire Classes | Class A, B, C***, Electrical, F & Li-Ion Battery | Class A, B, C***, Electrical, F & Li-Ion Battery | Class A, B, C***, Electrical, F & Li-Ion Battery | Class A, B, C***, Electrical, F & Li-Ion Battery | Class A, B, C***, Electrical, F & Li-Ion Battery | Class A, B, C***, Electrical, F & Li-Ion Battery |
Gross Weight (Approx.) | 1.5kg | 1.98kg | 3.65kg | 5.00kg | 9.40kg | 13.40kg |
Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
The MultiMax L-Ion Fire Extinguisher is a multi-purpose extinguisher designed to provide protection against a wide range of fire risks, including lithium-ion battery fires.
Suitable for Class A, B, C, Electrical, Class F and lithium-ion battery fires, it can be deployed across a variety of environments where multiple fire hazards may be present.
Typical applications include commercial premises, industrial facilities, workshops, warehouses, vehicles and locations where battery-powered equipment is used or stored.
The extinguisher has been tested to NTA 8133 and carries BSI Kitemark, CE and UKCA approvals. Its extinguishing agent is PFAS-free and non-conductive, making it suitable for use around electrical equipment and sensitive electronic devices.
The MultiMax L-Ion range offers a consistent extinguishing solution across a variety of installation requirements and risk profiles.
Suitable for Class A, B, C, Electrical, Class F and lithium-ion battery fires
Tested to NTA 8133
BSI Kitemark certified
CE marked
UKCA approved
PFAS-free extinguishing agent
Non-conductive formulation
Suitable for use around electronic equipment
Multi-risk fire protection from a single extinguisher
Available in 2ltr, 6ltr and 9ltr capacities
Specification | 500ml (CF-001551) | 1L (CF-001552) | 2L (CF-001535) | 3L (CF-001536) | 6L (CF-001537) | 9L (CF-001538) |
|---|---|---|---|---|---|---|
Product Name | MultiMax L-Ion Fire Extinguisher MS SP Red | MultiMax L-Ion Fire Extinguisher MS SP Red | Multimax L-Ion Fire Extinguisher MS SP Red | MultiMax L-Ion Fire Extinguisher MS SP Red | MultiMax L-Ion Fire Extinguisher MS SP Red | MultiMax L-Ion Fire Extinguisher MS SP Red |
Capacity | 0.5L | 1L | 2L | 3L | 6L | 9L |
Description | Portable Fire Extinguisher, Foam Based (Fluorine Free Synthetic Foam), Stored Pressure Type, Mild Steel Body | Same | Same | Same | Same | Same |
Filling Tolerance | +5% | +5% | +5% | +5% | +5% | +5% |
Agent | CF Green 100x | CF Green 100x | CF Green 100x | CF Green 100x | CF Green 100x | CF Green 100x |
Certification | PED (CE Marked) | PED (CE Marked) | PED (CE Marked), Kitemarked | PED (CE Marked), Kitemarked | PED (CE Marked), Kitemarked, Tested to NTA 8133 | PED (CE Marked), Kitemarked, Tested to NTA 8133 |
Shell Diameter | 77.5mm | 92mm | 112mm | 145mm | 217mm | 236mm |
Approx. Height | 300mm | 350mm | 390mm | 380mm | 520mm | 610mm |
Shell Material | Steel CR2 (DC01) | Steel CR2 (DC01) | Steel CR2 (DC01) | Steel CR2 (DC01) | Steel CR2 (DC01) | Steel CR2 (DC01) |
Minimum Wall Thickness | 1.2mm | 1.0mm | 1.4mm | 1.2mm | 1.4mm | 1.4mm |
Test Pressure | 30 Bar | 30 Bar | 30 Bar | 30 Bar | 30 Bar | 30 Bar |
External Corrosion Protection | EP Powder Coated, RAL 3000 Red | EP Powder Coated, RAL 3000 Red | EP Powder Coated, RAL 3000 Red | EP Powder Coated, RAL 3000 Red | EP Powder Coated, RAL 3000 Red | EP Powder Coated, RAL 3000 Red |
Internal Corrosion Protection | Epoxy / Plastic Lining | Epoxy / Plastic Lining | Epoxy / Plastic Lining | Epoxy / Plastic Lining | Epoxy / Plastic Lining | Epoxy / Plastic Lining |
Service Pressure | 15 Bar | 15 Bar | 15 Bar | 15 Bar | 15 Bar | 15 Bar |
Operating Mechanism | Squeeze Grip with NRV and PRV | Squeeze Grip with NRV and PRV | Squeeze Grip with NRV and PRV | Squeeze Grip with NRV and PRV | Squeeze Grip with NRV and PRV | Squeeze Grip with NRV and PRV |
Pressure Gauge | Magnetic Bourdon Tube Type | Magnetic Bourdon Tube Type | Magnetic Bourdon Tube Type | Magnetic Bourdon Tube Type | Magnetic Bourdon Tube Type | Magnetic Bourdon Tube Type |
Discharge Hose / Nozzle | Nozzle (Spray Type) | Nozzle (Spray Type) | Nozzle (Spray Type) | Nozzle (Spray Type) | EPDM Rubber Braided Hose Pipe with Nozzle (480mm) | EPDM Rubber Braided Hose Pipe with Nozzle (480mm) |
Valve Material | Nickel Coated Brass | Nickel Coated Brass | Nickel Coated Brass | Nickel Coated Brass | Nickel Coated Brass | Nickel Coated Brass |
Valve Safety | Pressure Relief Valve | Pressure Relief Valve | Pressure Relief Valve | Pressure Relief Valve | Pressure Relief Valve | Pressure Relief Valve |
Average Discharge Duration (BS EN 3-7:2004+A1:2007, Clause 7.12) | 10.5s | 11.5s | 12.5s | 13.5s | 28s | 40s |
Throw Range | 2m | 2m | 5m | 5m | 6m | 6m |
Fire Rating (EN3-7) | 14A*, 8B, F** | 21A*, 13B, F | 8A, 34B, F | 8A, 55B, 25F | 21A, 144B, 40F | 27A, 183B, 40F |
Battery Rating (NTA 8133) | - | - | - | - | 600Wh | 600Wh |
Operating Temperature | +5°C to +60°C | +5°C to +60°C | +5°C to +60°C | +5°C to +60°C | +5°C to +60°C | +5°C to +60°C |
Suitable Fire Classes | Class A, B, C***, Electrical, F & Li-Ion Battery | Class A, B, C***, Electrical, F & Li-Ion Battery | Class A, B, C***, Electrical, F & Li-Ion Battery | Class A, B, C***, Electrical, F & Li-Ion Battery | Class A, B, C***, Electrical, F & Li-Ion Battery | Class A, B, C***, Electrical, F & Li-Ion Battery |
Gross Weight (Approx.) | 1.5kg | 1.98kg | 3.65kg | 5.00kg | 9.40kg | 13.40kg |
Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
If you’re looking for high quality fire detection, security of fire safety equipment, we are your one-stop-shop for everything you need to get your job done.
Fire Detection Shop has a wide range of products, kits and accessories in stock and ready to ship - so you can place your order now with confidence.
To help you choose the right product, our technical team are on the end of the telephone to answer your questions. Alternatively, you can complete the form here and one of our specialists will call you back.
We have a team of in-house engineers trained to design, install and commission the products we sell. If you’re interested in the services we can provide you with a quotation.
We use cookies to enhance your site experience. Choose your preferences below.