Book your manufacturer training with Fire Detection Shop today
| Product | Price (ex VAT) | Quantity | Total (ex VAT) |
|---|---|---|---|
|
|
£
ex VAT
|
£0.00
|
We Recommend
Code: FDS401/699
INC VAT
Code: FDS401/699
The Ceasefire Adaptive Mini Pro is a compact yet powerful automatic fire extinguisher, designed to protect high-value equipment in enclosed micro-environments where conventional extinguishers are impractical.
Available in 100g, 300g, and 500g models, it is filled with FK-5-1-12 clean agent, a fast-acting suppressant that is safe for electronics, leaves no residue, and minimises downtime after activation.
This makes it particularly suited for use in server racks, electrical control panels, CNC machines, battery storage systems, wind turbines, and fume cabinets.
The Mini Pro activates automatically when a preset temperature is reached, requiring no external power or manual intervention.
Its compact barrel design offers flexible mounting options, including standard or busbar fittings, ensuring simple integration into new or existing setups.
A pressure switch can also be fitted to enable monitoring of system readiness, providing added assurance in critical applications.
Completely automatic
Can fit into small places, such as engine bays & electrical cabinets
Clean agent extinguishant will cause no damage to electronics
A versatile fire fighter
Product Code | UOM | CF-001340AAP | CF-001344AAP | CF-001348AAP |
Description | - | Mini Pro Adaptive Automatic Fire Ext (FK-5-1-12) -100 Gm SS SP Red with 50mm Barrel | Mini Pro Adaptive Automatic Fire Ext (FK-5-1-12) -300 Gm SS SP Red with 50mm Barrel | Mini Pro Adaptive Automatic Fire Ext (FK-5-1-12) -500 Gm SS SP Red with 50mm Barrel |
Capacity of Agent | Grms | 100 | 300 | 500 |
Certification | - | PED UKCA-PED BSI TESTED* | PED UKCA-PED BSI TESTED* | PED UKCA-PED BSI TESTED* |
Diameter of Shell | mm | 40 | 50 | 50 |
Total Height (approx.) | mm | 134 | 231 | 336 |
MOC of Shell | - | SS 316L (1.4435) | SS 316L (1.4435) | SS 316L (1.4435) |
Mini. Wall Thickness | mm | 1.2 | 1.2 | 1.2 |
Test Pressure | Bar | 35 | 35 | 35 |
Anti-Corrosive Treatment | - | Outer surfaces EP Powder coated having Min. Thickness 50 Micron Shade Colour Red | Outer surfaces EP Powder coated having Min. Thickness 50 Micron Shade Colour Red | Outer surfaces EP Powder coated having Min. Thickness 50 Micron Shade Colour Red |
Service Pressure | Bar | 10 | 10 | 10 |
Type of Operating Mechanism | - | Automatic | Automatic | Automatic |
Type of Pressure Gauge | - | Magnetic Bourdon Tube Type | Magnetic Bourdon Tube Type | Magnetic Bourdon Tube Type |
Type of Discharge Fitting | mm | Direct nozzle with Quartzoid Bulb | Direct nozzle with Quartzoid Bulb | Direct nozzle with Quartzoid Bulb |
Concentration (V/wt.) | % | 4.7 | 4.7 | 4.7 |
Coverage Volume | m³ | 0.130 | 0.290 | 0.650 |
Min. Discharge Time | Sec. | 1 to 3 | 1 to 3 | 1 to 3 |
Operating Temperature Range (approx.) | °C | -20 to 60 | -20 to 60 | -20 to 60 |
Actuation Temperature | °C | 57°C | 57°C | 57°C |
Applicable to Type of Fire | - | A, B, C ,& Electrical Started Fire | A, B, C ,& Electrical Started Fire | A, B, C ,& Electrical Started Fire |
Filled Weight Range (approx.) | Kg | 0.695 | 1.07 | 1.46 |
Packed Weight Range (approx.) | Kg | 0.93 | 1.5 | 1.96 |
Packed Size Length x Width x Height | mm | 180 x 75 x 18 | 290 x 75 x 390 | 290 x 75 x 390 |
Product Warranty | Year | 5 | 5 | 5 |
The Ceasefire Adaptive Mini Pro is a compact yet powerful automatic fire extinguisher, designed to protect high-value equipment in enclosed micro-environments where conventional extinguishers are impractical.
Available in 100g, 300g, and 500g models, it is filled with FK-5-1-12 clean agent, a fast-acting suppressant that is safe for electronics, leaves no residue, and minimises downtime after activation.
This makes it particularly suited for use in server racks, electrical control panels, CNC machines, battery storage systems, wind turbines, and fume cabinets.
The Mini Pro activates automatically when a preset temperature is reached, requiring no external power or manual intervention.
Its compact barrel design offers flexible mounting options, including standard or busbar fittings, ensuring simple integration into new or existing setups.
A pressure switch can also be fitted to enable monitoring of system readiness, providing added assurance in critical applications.
Completely automatic
Can fit into small places, such as engine bays & electrical cabinets
Clean agent extinguishant will cause no damage to electronics
A versatile fire fighter
Product Code | UOM | CF-001340AAP | CF-001344AAP | CF-001348AAP |
Description | - | Mini Pro Adaptive Automatic Fire Ext (FK-5-1-12) -100 Gm SS SP Red with 50mm Barrel | Mini Pro Adaptive Automatic Fire Ext (FK-5-1-12) -300 Gm SS SP Red with 50mm Barrel | Mini Pro Adaptive Automatic Fire Ext (FK-5-1-12) -500 Gm SS SP Red with 50mm Barrel |
Capacity of Agent | Grms | 100 | 300 | 500 |
Certification | - | PED UKCA-PED BSI TESTED* | PED UKCA-PED BSI TESTED* | PED UKCA-PED BSI TESTED* |
Diameter of Shell | mm | 40 | 50 | 50 |
Total Height (approx.) | mm | 134 | 231 | 336 |
MOC of Shell | - | SS 316L (1.4435) | SS 316L (1.4435) | SS 316L (1.4435) |
Mini. Wall Thickness | mm | 1.2 | 1.2 | 1.2 |
Test Pressure | Bar | 35 | 35 | 35 |
Anti-Corrosive Treatment | - | Outer surfaces EP Powder coated having Min. Thickness 50 Micron Shade Colour Red | Outer surfaces EP Powder coated having Min. Thickness 50 Micron Shade Colour Red | Outer surfaces EP Powder coated having Min. Thickness 50 Micron Shade Colour Red |
Service Pressure | Bar | 10 | 10 | 10 |
Type of Operating Mechanism | - | Automatic | Automatic | Automatic |
Type of Pressure Gauge | - | Magnetic Bourdon Tube Type | Magnetic Bourdon Tube Type | Magnetic Bourdon Tube Type |
Type of Discharge Fitting | mm | Direct nozzle with Quartzoid Bulb | Direct nozzle with Quartzoid Bulb | Direct nozzle with Quartzoid Bulb |
Concentration (V/wt.) | % | 4.7 | 4.7 | 4.7 |
Coverage Volume | m³ | 0.130 | 0.290 | 0.650 |
Min. Discharge Time | Sec. | 1 to 3 | 1 to 3 | 1 to 3 |
Operating Temperature Range (approx.) | °C | -20 to 60 | -20 to 60 | -20 to 60 |
Actuation Temperature | °C | 57°C | 57°C | 57°C |
Applicable to Type of Fire | - | A, B, C ,& Electrical Started Fire | A, B, C ,& Electrical Started Fire | A, B, C ,& Electrical Started Fire |
Filled Weight Range (approx.) | Kg | 0.695 | 1.07 | 1.46 |
Packed Weight Range (approx.) | Kg | 0.93 | 1.5 | 1.96 |
Packed Size Length x Width x Height | mm | 180 x 75 x 18 | 290 x 75 x 390 | 290 x 75 x 390 |
Product Warranty | Year | 5 | 5 | 5 |
If you’re looking for high quality fire detection, security of fire safety equipment, we are your one-stop-shop for everything you need to get your job done.
Fire Detection Shop has a wide range of products, kits and accessories in stock and ready to ship - so you can place your order now with confidence.
To help you choose the right product, our technical team are on the end of the telephone to answer your questions. Alternatively, you can complete the form here and one of our specialists will call you back.
We have a team of in-house engineers trained to design, install and commission the products we sell. If you’re interested in the services we can provide you with a quotation.
We use cookies to enhance your site experience. Choose your preferences below.